Wusage™ Web Site Statistics Software Screen Shots
*just some of the minimized screen shots of this great web site analysis tool
 
The Wusage™ Main Control Page
Wusage™ 8.0 p19 Manual
Control Page
Your statistics will be updated on a regular basis as determined by the system administrator. Under normal circumstances you do not need to update them yourself.
Use this button to view the latest statistics. Depending on your configuration, you can also do this via a regular web server. Please note: if your statistics have not yet been updated for the first time, this button will display an error message. This is normal.
Use this button to end your session when you are through working with Wusage.
Use this button to answer a question that is not already answered by the reports you have generated. For example, using this button, you can find out how many accesses were made to a specific document, or how many visits came from a particular address.
Use this button to change your remote access password.
 

The Quick Query Form

Step One: specify your query.

Matches:
Note: to match the number of unique items of this type, use the special pattern unique.
Pattern

Pattern Wizard

If you prefer, Use the form below to make a simple query without learning pattern syntax.

Create a pattern which matches any that ...
begin with
end with
contain
do NOT begin with
do NOT end with
do NOT contain
this text:

 

The Wusage™ Main Navigation Bar
Calendar of Reports
Individual Reports
Executive Summary and Totals
Accesses by Day
Top Entry Pages
Visits typically began at these pages.
Documents by Directory
Authorized Users
Top Visitor Sites
Top Visitor Domains
Top Users
as Determined by Cookies
Top Web Browsers
Also known as "user agents"
Top Operating Systems
Operating systems used by visitors
Top Referring URLs
External pages that link to this site
Top Referring Sites
External sites that link to this site
"Stolen" Objects
Sometimes other sites embed your images and other non-page objects directly into their pages, or link directly to your audio files, etc. instead of to your pages. This report lets you know where this is happening.
Referring URLs by Document
External pages that link to this site, sorted by document referred to
Referring URLs by Document Not Found
External pages that link to pages that do not exist on this site, sorted by document referred to
Top Search Keywords
Keywords used to reach this site via search engines, such as Altavista(tm) and Infoseek(tm)
Top Search Servers
Search servers used to reach this site, such as as Altavista(tm) and Infoseek(tm)
Top Search Keywords by Server
Search keywords used to reach this site, indexed by search server of origin
Documents Not Found
Visitor requests for documents that do not exist on the web server
Example Visits
Documents accessed by a sample of individual visitors to the web server
 
Web Server Statistics - Historical Charts
By Day By Week By Month
All Files Served All Files Served All Files Served
Page Views Page Views Page Views
Unique Visitors (Best Method) Unique Visitors (Best Method) Unique Visitors (Best Method)
Home Page Views Home Page Views Home Page Views
Calendar of Report 2002

Note: the italicized numbers in the shaded column at the left of each calendar row indicate the number of weeks elapsed since the beginning of the year.
Quarter 1
January
00 01 02 03 04 05
01 06 07 08 09 10 11 12
02 13 14 15 16 17 18 19
03 20 21 22 23 24 25 26
04 27 28 29 30 31
February
04 01 02
05 03 04 05 06 07 08 09
06 10 11 12 13 14 15 16
07 17 18 19 20 21 22 23
08 24 25 26 27 28
March
08 01 02
09 03 04 05 06 07 08 09
10 10 11 12 13 14 15 16
11 17 18 19 20 21 22 23
12 24 25 26 27 28 29 30
13 31
Quarter 2
April
13 01 02 03 04 05 06
14 07 08 09 10 11 12 13
15 14 15 16 17 18 19 20
16 21 22 23 24 25 26 27
17 28 29 30
May
17 01 02 03 04
18 05 06 07 08 09 10 11
19 12 13 14 15 16 17 18
20 19 20 21 22 23 24 25
21 26 27 28 29 30 31
June
21 01
22 02 03 04 05 06 07 08
23 09 10 11 12 13 14 15
24 16 17 18 19 20 21 22
25 23 24 25 26 27 28 29
26 30
Quarter 3
July
26 01 02 03 04 05 06
27 07 08 09 10 11 12 13
28 14 15 16 17 18 19 20
29 21 22 23 24 25 26 27
30 28 29 30 31
August
30 01 02 03
31 04 05 06 07 08 09 10
32 11 12 13 14 15 16 17
33 18 19 20 21 22 23 24
34 25 26 27 28 29 30 31
September
35 01 02 03 04 05 06 07
36 08 09 10 11 12 13 14
37 15 16 17 18 19 20 21
38 22 23 24 25 26 27 28
39 29 30
Quarter 4
October
39 01 02 03 04 05
40 06 07 08 09 10 11 12
41 13 14 15 16 17 18 19
42 20 21 22 23 24 25 26
43 27 28 29 30 31
November
43 01 02
44 03 04 05 06 07 08 09
45 10 11 12 13 14 15 16
46 17 18 19 20 21 22 23
47 24 25 26 27 28 29 30
December
48 01 02 03 04 05 06 07
49 08 09 10 11 12 13 14
50 15 16 17 18 19 20 21
51 22 23 24 25 26 27 28
52 29 30 31
 
Sample Weekly Report
Week of 9/1/2002 to 9/7/2002
Item Accesses Bytes Visits Charts
All Files Served 100,610 1,364,092,846 3,079 View Chart
Page Views 20,320 45,617,023 2,802 View Chart
Unique Visitors (Best Method) 1,767 View Chart
Home Page Views 2,582 6,148,491 1,455 View Chart

Executive Summary

1,767 unique visitors came to the site, as determined by the number of unique IP addresses.

The web site received 3,080 visits. A typical visitor examined 24.14 distinct files before leaving
the site. A typical visit lasted for 6.18 minutes. The longest visit lasted for 369 minutes.

The web server was visited by 3 distinct users accepting cookies, as determined by
individual user-identifying "cookies" received at least twice.

Visitors came from 1,767 distinct Internet addresses.

The web server was visited by 38 distinct authorized users. Authorized users are required
to log into the web server with a specific name and password.

There were 15,808 requests for documents which did not exist on the web server.
The web server was linked to by 2,453 distinct pages on other web servers.

The web server was linked to by one or more pages found on 95 distinct web sites.

51 distinct search keywords were used to locate documents on the web server via
Internet search servers, such as Altavista(tm) and Yahoo(tm).

6 distinct Internet search servers were used to reach the site.

Visitors used 54 distinct web browsers and other web access programs to reach the web server.
Visitors used 23 distinct operating systems on their computers.

 
Sample Historical Report with Graphs
History from 4/28/2002 to 9/14/2002

All Files Served
Report Date Accesses Bytes Visits
Total 1,401,230 16,370,671,905 48,755
Average 70,061 818,533,595 2,437
Latest 0.00 0 0
04/28/02 1,105 8,472,430 57
05/05/02 70,104 642,761,318 2,936
05/12/02 59,717 688,236,014 2,564
05/19/02 55,014 626,929,817 2,077
05/26/02 82,805 1,164,303,137 2,458
06/02/02 72,889 881,225,214 2,206
06/09/02 64,590 592,429,945 2,186
06/16/02 80,675 886,575,544 2,556
06/23/02 68,600 772,261,230 2,303
06/30/02 64,186 699,169,941 2,451
07/07/02 67,516 730,650,191 2,403
07/14/02 120,395 1,274,668,059 3,525
07/21/02 107,493 1,138,071,356 3,726
07/28/02 100,661 1,055,188,807 3,436
08/04/02 68,645 755,566,446 2,484
08/11/02 67,504 818,389,046 2,551
08/18/02 78,428 1,385,954,916 2,708
08/25/02 70,293 885,725,648 3,048
09/01/02 100,610 1,364,092,846 3,080
 
Sample Referring Sites Report
Week of 9/1/2002 to 9/7/2002: Top 10 of 95 Referring Sites
Sorted by Access Count
Rank Referring Site Accesses % Bytes %
1 http://www.yahoo.com 180,870 93.33 285,097,929 69.48
2 http://www.altavista.com 7,101 3.66 77,830,328 18.97
3 http://www.yehey.com 1,039 0.54 11,334,290 2.76
4 http://www.webcrawler.com 745 0.38 8,140,608 1.98
5 http://www.google.com 594 0.31 5,310,442 1.29
6 http://www.hotbot.com 561 0.29 4,929,216 1.20
7 http://www.alleba.com 389 0.20 4,551,035 1.11
8 http://www.dmoz.org 288 0.15 3,230,070 0.79
9 http://www.msn.com 274 0.14 625,098 0.15
10 http://search.netscape.com 269 0.14 0 0.00
 
Sample User Agents (Browsers) Report
Week of 9/1/2002 to 9/7/2002: Top 10 of 54 Browsers (User Agents)
Rank Product Accesses % Bytes % Visits %
1 Microsoft Internet Explorer 6.0 48,783 48.72 826,420,105 60.64 1,073 34.94
2 Microsoft Internet Explorer 5.0 42,398 42.34 399,978,478 29.35 1,697 55.25
3 Netscape 5.0 2,452 2.45 33,434,310 2.45 38 1.25
4 Netscape 4.0 2,295 2.29 27,583,309 2.02 76 2.50
5 Microsoft Internet Explorer 4.0 1,731 1.73 17,429,068 1.28 62 2.05
6 Netscape 3.0 666 0.67 2,831,087 0.21 54 1.79
7 Nokia8310/1.0 478 0.48 9,748,425 0.72 5 0.17
8 Microsoft Internet Explorer 3.0 240 0.24 1,596,160 0.12 0 0.00
9 Opera 3.0 238 0.24 0 0.00 0 0.00
10 Web TV 107 0.11 0 0.00 0 0.00
 
Plus a lot more features!
 
Powered by: Primelinks Website Solutions © 2003